KODESOAL | M_PELAJAR | M_UJI | NO | KUNCI | HARI_KE |
---|---|---|---|---|---|
336 | MADAS | D | 1 | A | |
336 | MADAS | D | 2 | B | |
336 | MADAS | D | 3 | C | |
336 | MADAS | D | 4 | E | |
336 | MADAS | D | 5 | C | |
336 | MADAS | D | 6 | E | |
336 | MADAS | D | 7 | D | |
336 | MADAS | D | 8 | B | |
336 | MADAS | D | 9 | A | |
336 | MADAS | D | 10 | D | |
336 | MADAS | D | 11 | C | |
336 | MADAS | D | 12 | B | |
336 | MADAS | D | 13 | E | |
336 | MADAS | D | 14 | B | |
336 | MADAS | D | 15 | B | |
336 | MADAS | D | 16 | C | |
336 | MADAS | D | 17 | A | |
336 | MADAS | D | 18 | C | |
336 | MADAS | D | 19 | D | |
336 | MADAS | D | 20 | C | |
336 | IND | D | 21 | C | |
336 | IND | D | 22 | D | |
336 | IND | D | 23 | C | |
336 | IND | D | 24 | B | |
336 | IND | D | 25 | C | |
336 | IND | D | 26 | B | |
336 | IND | D | 27 | E | |
336 | IND | D | 28 | E | |
336 | IND | D | 29 | B | |
336 | IND | D | 30 | D | |
336 | IND | D | 31 | D | |
336 | IND | D | 32 | E | |
336 | IND | D | 33 | A | |
336 | IND | D | 34 | B | |
336 | IND | D | 35 | B | |
336 | IND | D | 36 | A | |
336 | IND | D | 37 | B | |
336 | IND | D | 38 | E | |
336 | IND | D | 39 | D | |
336 | IND | D | 40 | D | |
336 | ING | D | 41 | C | |
336 | ING | D | 42 | B | |
336 | ING | D | 43 | C | |
336 | ING | D | 44 | B | |
336 | ING | D | 45 | A | |
336 | ING | D | 46 | B | |
336 | ING | D | 47 | B | |
336 | ING | D | 48 | C | |
336 | ING | D | 49 | D | |
336 | ING | D | 50 | C | |
336 | ING | D | 51 | E | |
336 | ING | D | 52 | E | |
336 | ING | D | 53 | E | |
336 | ING | D | 54 | E | |
336 | ING | D | 55 | C | |
336 | ING | D | 56 | B | |
336 | ING | D | 57 | E | |
336 | ING | D | 58 | A | |
336 | ING | D | 59 | E | |
336 | ING | D | 60 | B | |
337 | MAIPA | A | 1 | B | |
337 | MAIPA | A | 2 | C | |
337 | MAIPA | A | 3 | D | |
337 | MAIPA | A | 4 | C | |
337 | MAIPA | A | 5 | B | |
337 | MAIPA | A | 6 | E | |
337 | MAIPA | A | 7 | A | |
337 | MAIPA | A | 8 | C | |
337 | MAIPA | A | 9 | D | |
337 | MAIPA | A | 10 | B | |
337 | MAIPA | A | 11 | A | |
337 | MAIPA | A | 12 | E | |
337 | MAIPA | A | 13 | B | |
337 | MAIPA | A | 14 | C | |
337 | MAIPA | A | 15 | E | |
337 | BIO | A | 16 | C | |
337 | BIO | A | 17 | B | |
337 | BIO | A | 18 | C | |
337 | BIO | A | 19 | A | |
337 | BIO | A | 20 | B | |
337 | BIO | A | 21 | D | |
337 | BIO | A | 22 | C | |
337 | BIO | A | 23 | E | |
337 | BIO | A | 24 | D | |
337 | BIO | A | 25 | D | |
337 | BIO | A | 26 | E | |
337 | BIO | A | 27 | C | |
337 | BIO | A | 28 | C | |
337 | BIO | A | 29 | B | |
337 | BIO | A | 30 | D | |
337 | FI | A | 31 | D | |
337 | FI | A | 32 | B | |
337 | FI | A | 33 | B | |
337 | FI | A | 34 | C | |
337 | FI | A | 35 | A | |
337 | FI | A | 36 | A | |
337 | FI | A | 37 | C | |
337 | FI | A | 38 | C | |
337 | FI | A | 39 | E | |
337 | FI | A | 40 | A | |
337 | FI | A | 41 | B | |
337 | FI | A | 42 | E | |
337 | FI | A | 43 | E | |
337 | FI | A | 44 | A | |
337 | FI | A | 45 | E | |
337 | KI | A | 46 | B | |
337 | KI | A | 47 | A | |
337 | KI | A | 48 | D | |
337 | KI | A | 49 | E | |
337 | KI | A | 50 | E | |
337 | KI | A | 51 | E | |
337 | KI | A | 52 | E | |
337 | KI | A | 53 | C | |
337 | KI | A | 54 | E | |
337 | KI | A | 55 | E | |
337 | KI | A | 56 | C | |
337 | KI | A | 57 | C | |
337 | KI | A | 58 | C | |
337 | KI | A | 59 | E | |
337 | KI | A | 60 | A | |
337 | IPAT | A | 61 | C | |
337 | IPAT | A | 62 | A | |
337 | IPAT | A | 63 | E | |
337 | IPAT | A | 64 | D | |
337 | IPAT | A | 65 | A | |
337 | IPAT | A | 66 | E | |
337 | IPAT | A | 67 | E | |
337 | IPAT | A | 68 | C | |
337 | IPAT | A | 69 | C | |
337 | IPAT | A | 70 | A | |
337 | IPAT | A | 71 | B | |
337 | IPAT | A | 72 | D | |
337 | IPAT | A | 73 | A | |
337 | IPAT | A | 74 | A | |
337 | IPAT | A | 75 | B | |
338 | EKO | S | 1 | E | |
338 | EKO | S | 2 | B | |
338 | EKO | S | 3 | D | |
338 | EKO | S | 4 | B | |
338 | EKO | S | 5 | E | |
338 | EKO | S | 6 | D | |
338 | EKO | S | 7 | A | |
338 | EKO | S | 8 | E | |
338 | EKO | S | 9 | C | |
338 | EKO | S | 10 | B | |
338 | EKO | S | 11 | E | |
338 | EKO | S | 12 | D | |
338 | EKO | S | 13 | A | |
338 | EKO | S | 14 | A | |
338 | EKO | S | 15 | C | |
338 | EKO | S | 16 | A | |
338 | EKO | S | 17 | E | |
338 | EKO | S | 18 | A | |
338 | EKO | S | 19 | C | |
338 | EKO | S | 20 | B | |
338 | SEJ | S | 21 | A | |
338 | SEJ | S | 22 | B | |
338 | SEJ | S | 23 | D | |
338 | SEJ | S | 24 | E | |
338 | SEJ | S | 25 | B | |
338 | SEJ | S | 26 | D | |
338 | SEJ | S | 27 | B | |
338 | SEJ | S | 28 | D | |
338 | SEJ | S | 29 | C | |
338 | SEJ | S | 30 | D | |
338 | SEJ | S | 31 | C | |
338 | SEJ | S | 32 | D | |
338 | SEJ | S | 33 | B | |
338 | SEJ | S | 34 | B | |
338 | SEJ | S | 35 | D | |
338 | SEJ | S | 36 | D | |
338 | SEJ | S | 37 | C | |
338 | SEJ | S | 38 | E | |
338 | SEJ | S | 39 | A | |
338 | SEJ | S | 40 | B | |
338 | GEO | S | 41 | A | |
338 | GEO | S | 42 | B | |
338 | GEO | S | 43 | D | |
338 | GEO | S | 44 | B | |
338 | GEO | S | 45 | C | |
338 | GEO | S | 46 | E | |
338 | GEO | S | 47 | E | |
338 | GEO | S | 48 | D | |
338 | GEO | S | 49 | A | |
338 | GEO | S | 50 | B | |
338 | GEO | S | 51 | D | |
338 | GEO | S | 52 | C | |
338 | GEO | S | 53 | D | |
338 | GEO | S | 54 | D | |
338 | GEO | S | 55 | D | |
338 | GEO | S | 56 | E | |
338 | GEO | S | 57 | A | |
338 | GEO | S | 58 | C | |
338 | GEO | S | 59 | E | |
338 | GEO | S | 60 | E | |
338 | IPST | S | 61 | C | |
338 | IPST | S | 62 | A | |
338 | IPST | S | 63 | B | |
338 | IPST | S | 64 | C | |
338 | IPST | S | 65 | B | |
338 | IPST | S | 66 | A | |
338 | IPST | S | 67 | C | |
338 | IPST | S | 68 | A | |
338 | IPST | S | 69 | C | |
338 | IPST | S | 70 | E | |
338 | IPST | S | 71 | A | |
338 | IPST | S | 72 | D | |
338 | IPST | S | 73 | E | |
338 | IPST | S | 74 | A | |
338 | IPST | S | 75 | D |
No comments:
Post a Comment